• AS Monaco
  • LDLC ASVEL Villeurbanne
  • FC Barcelona
  • FC Bayern Munich
  • ALBA Berlin
  • Baskonia Vitoria-Gasteiz
  • Crvena Zvezda Meridianbet Belgrade
  • EA7 Emporio Armani Milan
  • Anadolu Efes Istanbul
  • Fenerbahce Beko Istanbul
  • Maccabi Playtika Tel Aviv
  • Olympiacos Piraeus
  • Panathinaikos AKTOR Athens
  • Partizan Mozzart Bet Belgrade
  • Paris Basketball
  • Real Madrid
  • Virtus Segafredo Bologna
  • Zalgiris Kaunas

Euroleague Career Stats ()


Teams


Eq GP Wins Min Pts PIR
BAR 77 65% 23:34 6.87 8.01
CZV 62 44% 28:16 11.11 10.94
FBB 142 68% 22:16 7.01 7.48
PAM 34 56% 26:41 10.35 12.26
Medias 315 61% 24:14 8,14 8,81
Eq GP Wins Min Pts PIR
BAR 77 1 36:12 17 21.00
CZV 62 1 40:43 25 27.00
FBB 142 1 38:52 22 26.00
PAM 34 1 39:30 22 25.00
Máximas     40:43 25,00 27,00
Eq GP Wins Min Pts PIR
BAR 77 0 9:53 0 -9.00
CZV 62 0 8:47 0 -3.00
FBB 142 0 2:22 0 -9.00
PAM 34 0 16:25 3 1.00
Mínimas     2:22 0,00 -9,00
Eq GP Wins Min Pts PIR
BAR 77 50 1814:33 529 617.00
CZV 62 27 1752:42 689 678.00
FBB 142 97 3161:21 995 1062.00
PAM 34 19 907:24 352 417.00
Totales 315 193 7636:0 2.565 2.774

Opponents


Eq GP Wins Min Pts PIR
CAN 2 100% 26:13 16.00 22.00
PBB 1 100% 27:38 9.00 17.00
BUD 2 100% 26:41 11.00 14.00
EA7 13 62% 27:29 11.46 12.62
DYR 6 50% 30:00 10.50 11.67
EFS 16 44% 24:44 9.75 11.38
CSK 10 40% 27:03 10.60 11.30
BAY 13 77% 27:23 9.23 11.23
RMB 26 50% 25:25 8.31 9.46
OLY 22 55% 25:32 9.09 9.14
UNK 3 67% 22:37 10.67 9.00
PAO 20 65% 22:35 7.90 8.65
GAL 6 67% 20:47 8.50 8.50
MTA 18 61% 22:35 7.83 8.50
PAM 8 75% 25:18 6.63 8.50
BKN 22 73% 23:27 7.36 8.50
FBB 9 67% 27:14 8.56 8.22
STR 2 50% 25:41 5.50 8.00
PAR 4 100% 20:07 7.25 8.00
BER 12 58% 23:37 8.08 8.00
CZV 16 81% 21:04 5.94 7.88
ASV 10 60% 22:25 8.20 7.60
KLA 2 50% 26:36 6.00 7.50
BAR 14 36% 26:11 9.00 7.36
ZAL 24 67% 24:17 6.63 7.04
ASM 7 29% 24:24 7.14 6.71
DAR 6 67% 19:46 6.33 6.67
BAM 2 100% 16:23 6.00 6.50
VIR 4 50% 22:34 6.50 6.50
KHI 8 75% 23:59 6.13 5.50
CED 2 50% 17:37 4.00 5.50
MAL 3 33% 20:04 6.33 5.00
TIV 2 100% 13:34 2.50 0.50
Medias 315 61% 24:14 8,14 8,81
Eq GP Wins Min Pts PIR
ASV 10 1 31:17 22 27.00
OLY 22 1 32:54 25 27.00
EA7 13 1 34:21 22 26.00
EFS 16 1 34:37 20 25.00
DYR 6 1 37:07 16 25.00
CAN 2 1 30:34 16 24.00
RMB 26 1 38:34 17 24.00
BAY 13 1 33:32 20 24.00
BAR 14 1 36:06 19 23.00
CSK 10 1 39:30 22 23.00
PAO 20 1 34:30 18 22.00
MTA 18 1 33:38 19 22.00
UNK 3 1 32:46 20 22.00
BER 12 1 34:15 17 21.00
CZV 16 1 26:58 14 20.00
BUD 2 1 28:34 14 20.00
BKN 22 1 34:04 16 20.00
PAM 8 1 32:54 13 19.00
ASM 7 1 34:50 14 19.00
GAL 6 1 26:39 21 19.00
ZAL 24 1 40:43 16 19.00
PBB 1 1 27:38 9 17.00
DAR 6 1 23:56 15 16.00
VIR 4 1 28:06 9 15.00
KHI 8 1 33:32 10 15.00
FBB 9 1 32:40 14 14.00
PAR 4 1 23:36 9 12.00
STR 2 1 29:30 6 11.00
CED 2 1 27:11 8 10.00
MAL 3 1 24:15 9 9.00
KLA 2 1 28:39 8 8.00
BAM 2 1 20:24 7 7.00
TIV 2 1 17:24 3 2.00
Máximas     40:43 25,00 27,00
Eq GP Wins Min Pts PIR
CAN 2 1 21:52 16 20.00
PBB 1 1 27:38 9 17.00
BUD 2 1 24:47 8 8.00
KLA 2 0 24:33 4 7.00
BAM 2 1 12:22 5 6.00
EFS 16 0 8:55 3 5.00
STR 2 0 21:52 5 5.00
PAR 4 1 14:32 4 4.00
EA7 13 0 17:18 6 3.00
BAY 13 0 17:12 3 3.00
FBB 9 0 17:42 5 2.00
CED 2 0 8:02 0 1.00
CZV 16 0 4:10 0 1.00
VIR 4 0 16:10 4 1.00
PAM 8 0 13:15 2 0.00
CSK 10 0 14:51 2 0.00
MAL 3 0 15:40 1 0.00
PAO 20 0 4:48 0 -1.00
GAL 6 0 7:10 0 -1.00
TIV 2 1 9:43 2 -1.00
ASV 10 0 9:53 3 -1.00
KHI 8 0 16:25 2 -2.00
ZAL 24 0 10:42 0 -2.00
DAR 6 0 9:05 2 -2.00
BER 12 0 4:33 0 -2.00
ASM 7 0 13:54 2 -3.00
BAR 14 0 4:57 0 -3.00
UNK 3 0 9:39 2 -3.00
BKN 22 0 8:47 0 -3.00
RMB 26 0 13:54 1 -3.00
DYR 6 0 19:37 3 -3.00
OLY 22 0 16:19 0 -9.00
MTA 18 0 2:22 0 -9.00
Mínimas     2:22 0,00 -9,00
Eq GP Wins Min Pts PIR
RMB 26 13 660:53 216 246.00
OLY 22 12 561:41 200 201.00
BKN 22 16 515:57 162 187.00
EFS 16 7 395:43 156 182.00
PAO 20 13 451:49 158 173.00
ZAL 24 16 582:56 159 169.00
EA7 13 8 357:20 149 164.00
MTA 18 11 406:28 141 153.00
BAY 13 10 356:06 120 146.00
CZV 16 13 337:05 95 126.00
CSK 10 4 270:27 106 113.00
BAR 14 5 366:36 126 103.00
BER 12 7 283:29 97 96.00
ASV 10 6 224:10 82 76.00
FBB 9 6 245:12 77 74.00
DYR 6 3 180:00 63 70.00
PAM 8 6 202:24 53 68.00
GAL 6 4 124:44 51 51.00
ASM 7 2 170:46 50 47.00
CAN 2 2 52:26 32 44.00
KHI 8 6 191:50 49 44.00
DAR 6 4 118:35 38 40.00
PAR 4 4 80:27 29 32.00
BUD 2 2 53:21 22 28.00
UNK 3 2 67:52 32 27.00
VIR 4 2 90:15 26 26.00
PBB 1 1 27:38 9 17.00
STR 2 1 51:22 11 16.00
MAL 3 1 60:10 19 15.00
KLA 2 1 53:12 12 15.00
BAM 2 2 32:46 12 13.00
CED 2 1 35:13 8 11.00
TIV 2 2 27:07 5 1.00
Totales 315 193 7636:0 2.565 2.774

Seasons


Temp GP Wins Min Pts PIR
2014 24 42% 26:01 9.21 9.13
2015 29 79% 18:56 4.59 5.41
2016 33 67% 24:01 7.55 8.30
2017 19 68% 17:28 5.47 5.42
2018 35 77% 25:28 9.63 10.51
2019 26 46% 22:56 6.62 6.15
2020 34 56% 26:41 10.35 12.26
2021 32 44% 30:04 12.59 11.69
2022 38 68% 22:32 6.39 7.74
2023 39 62% 24:35 7.33 8.28
2024 6 50% 27:43 10.83 14.17
Medias 315 61% 24:14 8,14 8,81
Eq GP Wins Min Pts PIR
2014 24 1 36:06 21 19.00
2015 29 1 31:16 17 21.00
2016 33 1 38:34 17 24.00
2017 19 1 26:49 13 19.00
2018 35 1 36:13 22 26.00
2019 26 1 38:52 18 21.00
2020 34 1 39:30 22 25.00
2021 32 1 40:43 25 27.00
2022 38 1 31:51 14 16.00
2023 39 1 36:12 17 21.00
2024 6 1 32:10 19 23.00
Máximas     40:43 25,00 27,00
Eq GP Wins Min Pts PIR
2014 24 0 19:42 2 -1.00
2015 29 0 4:10 0 -2.00
2016 33 0 7:10 0 -3.00
2017 19 0 2:22 0 -2.00
2018 35 0 10:42 1 -3.00
2019 26 0 4:33 0 -9.00
2020 34 0 16:25 3 1.00
2021 32 0 8:47 0 -3.00
2022 38 0 13:54 0 -1.00
2023 39 0 9:53 0 -9.00
2024 6 0 22:18 7 9.00
Mínimas     2:22 0,00 -9,00
Eq GP Wins Min Pts PIR
2014 24 10 624:26 221 219.00
2015 29 23 548:54 133 157.00
2016 33 22 792:33 249 274.00
2017 19 13 332:01 104 103.00
2018 35 27 891:19 337 368.00
2019 26 12 596:34 172 160.00
2020 34 19 907:24 352 417.00
2021 32 14 962:01 403 374.00
2022 38 26 855:58 243 294.00
2023 39 24 958:35 286 323.00
2024 6 3 166:15 65 85.00
Totales 315 193 7636:0 2.565 2.774

Phases


Phase GP Wins Min Pts PIR
FF 10 40% 22:19 7.10 8.90
PO 21 76% 21:43 7.00 6.57
RS 256 62% 24:57 8.48 9.27
TS 28 54% 20:23 6.29 6.18
Medias 315 61% 24:14 8,14 8,81
Fase GP Wins Min Pts PIR
FF 10 1 38:34 17 24.00
PO 21 1 34:30 17 21.00
RS 256 1 40:43 25 27.00
TS 28 1 36:06 18 17.00
Máximas     40:43 25,00 27,00
Fase GP Wins Min Pts PIR
FF 10 0 11:20 0 0.00
PO 21 0 14:18 0 -9.00
RS 256 0 2:22 0 -9.00
TS 28 0 4:10 0 -2.00
Mínimas     2:22 0,00 -9,00
Fase GP Wins Min Pts PIR
FF 10 4 223:04 71 89.00
PO 21 16 455:53 147 138.00
RS 256 158 6386:03 2171 2374.00
TS 28 15 571:00 176 173.00
Totales 315 193 7636:0 2.565 2.774

Otros datos